Tel.: +49 (0)3528 4040-30
Fax: +49 (0)3528 4040-40
PANTA© FIX JUMPER are highly flexible flat conductor connectors. Solid round conductors guarantee fast and safe installation. Through the combination of PANTA© round-flat-round technology, the copper cables are flat-rolled to a defined extent in the insulation area and thus guarantee the highest demands on vibration and bending resistance. The smooth and notch-free transition from round to flat guarantees a break-proof connection point.
PANTA© FIX JUMPER are highly flexible flat conductor connectors for connecting printed circuit boards (PCBs). Solid round conductors guarantee fast and safe installation. By combining the PANTA© round-flat-round technology, the copper cables are flat-rolled to a defined extent in the insulation area and thus guarantee the highest demands on vibration and bending resistance. The smooth and notch-free transition from round to flat guarantees a break-proof connection point. Polyester, Nomex (Aramid), PEN (polyethylene naphthalate) or polyimide (Kapton, Kapton foil) can be used for insulation.
Please ask for our processing instructions for the PANTA FIX JUMPER
Nr. | Order Code | U | E | G | B | L | D | F | A | Z | P | R | C |
D | Grid (mm) | 0,8 | 1,0 | 1,25 | 1,27 | 1,9 | 2,0 | 2,5 | 2,54 | 3,18 | 3,5 | 3,81 | 5,08 |
Pole number max. | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 25 | 23 | 20 | 16 | |
A | Length (mm) | 15–5.000 | |||||||||||
B | Randisolation min. (mm) | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,5 | 0,5 |
C | Pin Diameter (mm) | 0,254 | 0,32 | 0,32 | 0,32 | 0,4 | 0,4 | 0,51 | 0,51 | 0,51 | 0,51 | 0,51 | 0,51 |
Wire size (AWG) | 30 | 28 | 28 | 28 | 26 | 26 | 24 | 24 | 24 | 24 | 24 | 24 | |
G | Flat conductor width (mm) | 0,5 | 0,7 | 0,75 | 0,75 | 1,35 | 1,35 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
Flat conductor thickness (µm) | 80 | 80 | 90 | 90 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
Conductor materials | Cu nach DIN 40500; min. 1,5 µm verzinnt | 2–3 µm verzinnt | |||||||||||
Current carrying capacity at 20 °C (A) | 0,5 | 1,0 | 1,5 | 1,5 | 2,0 | 2,0 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | |
Rated voltage (VDC) | 100 | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | |
Dielectric strength (VDC/min) | 200 | 700 | 700 | 700 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
Isolation materials | ||||
Isolation | Polyester | Nomex | PEN | Polyimid |
Fro grid (mm) | 2,54 | |||
For conductor size(AWG) | 24 | |||
Insulation resistance | > 1010 | |||
Operating temperature (°C) | −40 … +105 | −40 … +125 | −40 … +125 | −40 … +125 |
Soldering temperature (°C/s) | 250/4 | 260/5 | 260/5 | 260/5 |
PANTA© FIX JUMPER Katalog (PDF, 1148 kB)
Alle Sumida Kataloge stehen Ihnen als Download zur Verfügung »