Tel.: +49 (0)3528 4040-30
Fax: +49 (0)3528 4040-40
PANTA© ZIF JUMPERS are highly flexible flat conductor connectors to be contacted with ZIF connectors. Defined stripping of insulation and application of stiffener in the contact area provides save connection to all conventional connectors. Small dimensions and small pitches allow installation in small spaces.
PANTA© ZIF JUMPER is suitable for the ZIF/LIF (Zero/Low Insertion Force) connectors also with mechanical interlock. They are characterized by higher mating cycles and better connection strength.
Order Code | I | E | G | A | |
P | Pitch (mm) | 0,5 | 1,0 | 1,25 | 2,54 |
Px | Number of pins max. | 60 | 30 | 26 | 24 |
L | Insulation length (mm) | 20 - 5.000 | |||
M | Distance from wire center to edge insulation (mm) | 0,5 | 1,0 | 1,25 | 2,54 |
S | Length of stripped insulation Nominal dimension (mm) | 2-5 | 2-5 | ||
F | Length of reinforcement | 6-20 | 6-20 | ||
W | Total width (mm) | (number of poles + 1) x pitch | |||
E | Raster width (mm) | (number of poles - 1) x pitch | |||
T | Total thickness of the contact zone (mm) | 0,3 | |||
G | Wire dimension (mm) | 0,3 x 0,1 | 0,7 x 0,1 0,7 x 0,05 | 0,8 x 0,1 | 1,5 x 0,1 |
Insulation | Polyester (Optional Black), PEN, Polymide | ||||
Reinforce insulation | Polyester (Yellow and Blue) | ||||
| Conductor materials | Cu - ETP | |||
| Surface | Sn or Ni/Au | |||
Insulation resistance (conductor-conductor) (Ω) | > 1010 | ||||
Current carrying capacity at 20°C (A) | 0,5 | 1,0 | 1,5 | 3,0 | |
Rated voltage (VDC) | 30 | 200 | 200 | 300 | |
Operating temperature (°C) | − 40 until + 105 |
other versions on request
We reserve the right to make changes in the interest of technical progress and further development.
ength of stripped insulation
Pitch | I | E | G | A |
storage conditions | 1 Year / <25°C / max. 50% rel. H | |||
To simplify handling, we also offer our PANTA ZIF Pull Tab. Due to the adhesive backing as an assembly aid, we guarantee simple handling and easy disassembly of the parts.
The ZIF Pull Tab is available for all grids and lengths.