Tel.: +49 (0)3528 4040-30
Fax: +49 (0)3528 4040-40
PANTA© FLL connectors are highly flexible flat conductor connectors. Small pitches and minute dimensions allow connections in very small spaces.
Order Code | I | U | E | G | B | D | F | A | |
D | Pitch (mm) | 0,5 | 0,8 | 1,0 | 1,25 | 1,27 | 2,0 | 2,5 | 2,54 |
Pole number max. | 6-50 | 4-30 | 4-30 | 2-30 | 2-30 | 2-16 | 2-16 | 2-16 | |
A | Length (mm) | 12–999; Special lengths from 7 bis 5.000 | |||||||
B | Total width (mm) | (pole number + 1) x pitch | |||||||
G | Flat conductor width (mm) | 0,3 | 0,5 | 0,7 | 0,8 | 0,8 | 1,35 | 1,5 | 1,5 |
Flat conductor thickness (µm) | 100 | 100 | 100 | 100 | 100 | 100 | 127 | 127 | |
| Conductor material | CU acc. to DIN 40500; tin-plated, µm min. 1,0 | |||||||
Current carrying capacity at 20 °C (A) | 0,5 | 1,0 | 1,0 | 1,5 | 1,5 | 2,0 | 3,0 | 3,0 | |
Rated voltage (VDC) | 30 | 100 | 200 | 200 | 200 | 200 | 300 | 300 | |
Dielectric strength (VDC/min) | 100 | 300 | 700 | 1.100 | 1.100 | 1.500 | 1.500 | 1.500 |
Other versions on request
We reserve the right to make changes that serve technical progress and further development.
Insulation material | ||||
Insulation | Polyester | Aramid | PEN | Polyimid |
for pitch (mm) | 0,5–2,54 | |||
for conductor size (AWG) | 24 | |||
Insulation resistance (Ground-Signal-Ground) (Ω) | > 1010 | |||
Operating temperature (°C) | −40 … +105 | −40 … +125 | −40 … +125 | −40 … +125 |
Soldering temperature (°C/s) | 250/4 | 260/5 | 260/5 | 260/5 |
Storage conditions | 6 months / <25°C / max. 50% rel. H | |||
We reserve the right to make changes in the interests of technical progress and further development.